
€72,110
34
+17.2%
vs previous 7 days
€2,121
Transparency
Each row represents a real withdrawal validated by our team. Last names are anonymized to protect our bettors' privacy.
Note: average odds are computed per individual selection placed (not per final bet). For a 3-selection accumulator at 1.5, the displayed average is 1.5, not 3.375.
| First name | Last name | Requested on | Winnings | Selected challenge | Funded since | Avg. odds / selection | Winrate | Validated in |
|---|---|---|---|---|---|---|---|---|
Théo | Jun 02, 08:43 PM | €1,660 | 25K€ | 6 days | @1.56 | 48.1% | 1 h | |
Amine | Jun 02, 07:36 PM | €1,870 | 25K€ | 8 days | @1.58 | 50.2% | 9 h | |
Justine | Jun 02, 05:53 PM | €3,900 | 50K€ | 18 days | @1.61 | 64.2% | 2 h | |
Nolan | Jun 02, 11:28 AM | €1,650 | 25K€ | 7 days | @1.66 | 59.7% | 5 h | |
Ibrahim | Jun 02, 12:04 AM | €3,810 | 50K€ | 14 days | @1.54 | 70.8% | 7 h | |
Victor | Jun 01, 03:37 PM | €1,680 | 25K€ | 9 days | @1.22 | 64.3% | 15 h | |
Benjamin | Jun 01, 11:55 AM | €1,780 | 25K€ | 6 days | @1.28 | 64.1% | 20 h | |
Damien | May 31, 11:50 PM | €2,080 | 25K€ | 12 days | @1.25 | 48.5% | 11 h | |
Yassine | May 31, 09:41 PM | €2,030 | 25K€ | 10 days | @1.62 | 48.7% | 20 h | |
Nolan | May 31, 06:52 PM | €3,360 | 50K€ | 13 days | @1.23 | 50.1% | 7 h | |
Emmanuel | May 31, 06:18 PM | €2,120 | 25K€ | 11 days | @1.33 | 71.5% | 22 h | |
Mathis | May 31, 05:40 PM | €2,020 | 25K€ | 11 days | @1.47 | 66.9% | 12 h | |
Arnaud | May 31, 03:27 PM | €3,350 | 50K€ | 6 days | @1.75 | 68.9% | 19 h | |
Louise | May 31, 02:30 PM | €1,680 | 25K€ | 6 days | @1.20 | 60.8% | 18 h | |
Fabien | May 31, 08:52 AM | €810 | 10K€ | 16 days | @1.83 | 58.6% | 4 h | |
Ayoub | May 31, 04:50 AM | €3,670 | 50K€ | 8 days | @1.21 | 70.6% | 1 h | |
Vincent | May 30, 10:40 PM | €2,040 | 25K€ | 18 days | @1.20 | 70.6% | 2 h | |
Nathan | May 30, 08:57 PM | €1,670 | 25K€ | 9 days | @1.61 | 63.0% | 1 h | |
Antoine | May 30, 07:34 PM | €1,790 | 25K€ | 16 days | @1.84 | 57.6% | 5 h | |
Axel | May 30, 06:48 PM | €710 | 10K€ | 13 days | @1.55 | 46.8% | 5 h | |
Fabien | May 30, 05:50 PM | €1,720 | 25K€ | 8 days | @1.58 | 53.2% | 9 h | |
Yassine | May 30, 06:35 AM | €1,740 | 25K€ | 13 days | @1.46 | 53.3% | 3 h | |
Corentin | May 29, 03:05 PM | €2,060 | 25K€ | 7 days | @1.43 | 50.3% | 1 h | |
Emmanuel | May 29, 01:24 PM | €1,870 | 25K€ | 7 days | @1.73 | 55.3% | 3 h | |
Romain | May 29, 12:04 AM | €830 | 10K€ | 11 days | @1.62 | 71.6% | 14 h | |
Léo | May 28, 10:20 PM | €1,880 | 25K€ | 8 days | @1.26 | 63.5% | 9 h | |
Lucas | May 28, 09:25 PM | €3,510 | 50K€ | 9 days | @1.66 | 71.7% | 2 h | |
Benjamin | May 28, 04:26 PM | €1,960 | 25K€ | 12 days | @1.20 | 54.9% | 6 h | |
Mathéo | May 28, 04:16 PM | €3,350 | 50K€ | 17 days | @1.89 | 50.0% | 1 h | |
Julien | May 28, 12:42 PM | €1,860 | 25K€ | 16 days | @1.25 | 55.4% | 2 h |
Join PrimeSportsFunded funded bettors and live from your passion.
Start my challenge